Post Offer Free
FYD TRANSMISSION PARTS CO.,LIMITED
FYD TRANSMISSION PARTS CO.,LIMITED  

Gold Index: 14093

You are here: home  > Others  > fyd bearings fyd deep groove ball bearings Deep Groove Ball Bearing 16000,6000 6200 6300 6400 Series

fyd bearings fyd deep groove ball bearings Deep Groove Ball Bearing 16000,6000 6200 6300 6400 Series 

Place of Origin: Hebei, China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail

Model No.: 16000,6000 6200 6300 6400
Brand Name: fyd

6000 series: 6000,6001,6002,6003,6004,6005,6006,6007,6008,6009,6010,6011,6012,6013,6014,6015
6200 series: 6200,6201,6202,6203,6204,6205,6206,6207,620

6000 series: 6000,6001,6002,6003,6004,6005,6006,6007,6008,6009,6010,6011,6012,6013,6014,6015
6200 series: 6200,6201,6202,6203,6204,6205,6206,6207,6208,6209,6210,6211,6212,6213,6214,6215
6300 series: 6300,6301,6302,6303,6304,6305,6306,6307,6308,6309,6310,6311,6312,6313,6314,6315
6400 series: 6403,6404,6405,6406,6407,6408,6409,6410,6411,6412,6413,6414,6415
Other Metric deep groove ball bearings:
16000, 6700, 6800, 6900 series deep groove ball bearings
Item No. Boundary Dimensions(mm) Basic load ratings(Lbf) Weight(Lb.)
d D B Dynamic Static
OPEN ZZ/2RS Cr Cor
603 3 9 3 5 128.14 35.97 0.00198
604 4 12 4 4 218.06 80.93 0.00462
605 5 14 5 5 292.25 110.16 0.0077
606 6 17 6 6 508.07 166.36 0.01276
607 7 19 6 6 526.05 200.08 0.01672
608 8 22 7 7 741.87 303.49 0.0264
609 9 24 7 7 764.35 325.97 0.0352
623 3 10 4 4 143.88 49.46 0.0044
624 4 13 5 5 294.50 110.16 0.0066
625 5 16 5 5 395.66 152.87 0.0088
626 6 19 6 6 526.05 198.96 0.0176
627 7 22 7 7 753.11 314.73 0.0308
628 8 24 8 8 899.23 357.44 0.0352
629 9 26 8 8 1022.88 438.38 0.0418
633 3 13 5 5 292.25 110.16 0.0066
634 4 16 5 5 395.66 152.87 0.011
635 5 19 6 6 526.05 198.96 0.0176
636 6 22 7 7 741.87 303.49 0.0286
637 7 26 9 9 910.47 364.19 0.0528
638 8 28 9 9 1022.88 438.38 0.0638
639 9 30 10 10 1146.52 537.29 0.077
673 3 6 2 2.5 54.40 21.13 0.00044
674 4 7 2 2.5 60.47 38.22 0.000616
675 5 8 2 2.5 65.64 31.92 0.000704
676 6 10 2.5 3 119.15 53.95 0.00143
677 7 11 2.5 3 124.77 60.47 0.001474
678 8 12 2.5 3.5 129.26 66.99 0.00165
683 3 7 2 3 81.52 26.44 0.000726
684 4 9 2.5 4 136.59 48.47 0.001386
685 5 11 3 5 138.80 57.28 0.00242
686 6 13 3.5 5 231.33 88.12 0.00418
687 7 14 3.5 5 251.16 114.65 0.00462
688 8 16 4 5 283.26 132.64 0.00682
689 9 17 4 5 298.99 149.50 0.00704
693 3 8 3 4 125.89 42.71 0.001342
694 4 11 4 4 215.82 76.43 0.00374
695 5 13 4 4 296.75 110.16 0.00528
696 6 15 5 5 393.41 150.62 0.00858
697 7 17 5 5 359.69 159.61 0.01166
698 8 19 6 6 386.67 188.84 0.01584
699 9 20 6 6 550.78 236.05 0.0187
Item No. Boundary Dimensions(mm) Basic load ratings(Lbf) Weight(Lb.)
d D B Dynamic Static
OPEN ZZ/2RS Cr Cor
F683 3 7 2 3 53.95 22.48 0.000814
F693 3 8 3 4 101.16 47.21 0.00154
F603 3 9 3 5 42.71 49.46 0.0022
F623 3 10 4 4 146.13 51.71 0.00407
F684 4 9 2.5 4 110.16 49.46 0.00154
F694 4 11 4 4 164.11 65.19 0.00418
F604 4 12 4 4 220.31 83.18 0.0055
F624 4 13 5 5 301.24 112.40 0.00748
F634 4 16 5 5 397.91 155.12 0.01254
F685 5 11 3 5 164.11 60.70 0.00286
F695 5 13 4 4 260.78 96.67 0.00616
F605 5 14 5 5 229.30 110.16 0.00858
F625 5 16 5 5 301.24 150.62 0.01188
F635 5 19 6 6 409.15 206.82 0.0209
F686 6 13 3.5 5 247.29 101.16 0.00506
F696 6 15 5 5 397.91 155.12 0.00946
F606 6 17 6 6 519.31 193.33 0.0143
F626 6 19 6 6 645.20 245.04 0.0198
F687 7 14 3.5 5 269.77 119.15 0.0055
F697 7 17 5 5 368.69 164.11 0.01232
F607 7 19 6 6 629.46 229.30 0.01914
F627 7 22 7 7 674.42 247.29 0.03124
F688 8 16 4 5 269.77 134.88 0.00814
F698 8 19 6 6 512.56 209.07 0.01826
F608 8 22 7 7 696.90 269.77 0.02948
F689 9 17 4 5 368.69 164.11 0.00858
F699 9 20 6 6 393.41 179.85 0.0209
Item No. Boundary Dimensions(mm) Basic load ratings(Lbf) Weight(Lb.)
d D B Dynamic Static
OPEN ZZ/2RS Cr Cor
MR31 1 3 1.5 - 17.98 5.17 0.000088
MR41 1.2 4 1.8 2.5 31.02 7.87 0.00022
MR52 2 5 2 2.5 37.99 11.24 0.000352
MR62 2 6 2.5 2.5 74.19 22.03 0.00066
MR63 3 6 2 2.5 46.76 16.64 0.00044
MR72 2 7 2.5 3 86.55 28.55 0.00099
MR74 4 7 2 2.5 69.69 25.85 0.000484
MR82 2.5 8 2.5 3 125.89 40.24 0.001232
MR83 3 8 2.5 3 125.89 40.24 0.001188
MR84 4 8 2 3 88.80 31.25 0.000792
MR85 5 8 2 2.5 69.69 26.98 0.000572
MR93 3 9 2.5 4 128.14 42.04 0.001606
MR95 5 9 2.5 3 96.67 37.77 0.0011
MR104 4 10 3 4 131.51 45.86 0.00209
MR105 5 10 3 4 96.67 37.77 0.00209
MR106 6 10 2.5 3 111.28 49.01 0.001232
MR117 7 11 2.5 3 102.29 45.19 0.001364
MR126 6 12 3 4 160.74 65.64 0.002794
MR128 8 12 2.5 3.5 122.52 61.82 0.001562
MR137 7 13 3 4 121.40 62.05 0.003476
MR148 8 14 3.5 4 184.34 86.55 0.004092
art No. Boundary dimensions (mm) Basic load ratings(Lbf) Weight(lb)
d D B Dynamic(Cr) Static(Cor)
16001 12 28 7 1142 535 0.0418
16002 15 32 8 1259 573 0.055
16003 17 35 8 1533 760 0.0594
16004 20 42 8 1776 1000 0.11
16005 25 47 8 1776 1000 0.132
16006 30 55 9 2518 1405 0.187
16007 35 62 9 2585 1978 0.22
16008 40 68 9 2810 2293 0.286
16009 45 75 10 2878 2293 0.374
16010 50 80 10 3642 2967 0.396
16011 55 90 11 3642 3867 0.572
16012 60 95 11 3709 3372 0.616
16013 65 100 11 3934 3597 0.66
16014 70 110 13 6025 5305 0.9702
16015 75 115 13 6205 5688 1.0186
16016 80 125 14 7194 6654 1.3662
16017 85 130 14 7419 7081 1.4344
16018 90 140 16 9330 8880 1.9206
16019 95 145 16 9667 9442 1.9888
16020 100 150 16 9554 9442 2.079
16021 105 160 18 11690 11353 2.728
16022 110 170 19 12926 12702 3.322
Part No. Boundary dimensions (mm) Basic load ratings(Lbf) Weight(lb)
d D B Dynamic(Cr) Static(Cor)
60/22 22 44 12 2113 1135 0.1628
60/28 28 52 12 2810 1664 0.2112
60/32 32 58 13 3395 2057 0.2684
62/22 22 50 14 2900 1529 0.2618
62/28 28 58 16 3732 2136 0.385
62/32 32 65 17 4654 2608 0.495
63/22 22 56 16 4136 2079 0.3938
63/28 28 68 18 6002 3147 0.6314
63/32 32 75 20 6722 3822 0.8558
Part No. Boundary dimensions (mm) Basic load ratings(Lbf) Weight(lb)
d D B Dynamic(Cr) Static(Cor)
62200 10 30 14 1149 537 0.0968
62201 12 32 14 1533 688 0.1166
62202 15 35 14 1718 836 0.143
62203 17 40 16 2151 1077 0.2112
62204 20 47 18 2887 1495 0.319
62205 25 52 18 3152 1771 0.3784
62206 30 62 20 4375 2543 0.605
62207 35 72 23 5771 3440 0.902
62208 40 80 23 6636 4078 1.3552
62209 45 85 23 7120 4649 1.375
62210 50 90 23 7884 5211 1.5972
Part No. Boundary dimensions (mm) Basic load ratings(Lbf) Weight(lb)
d D B Dynamic(Cr) Static(Cor)
5200 10 30 14.2 1200 755 .108
5201 12 32 15.8 1580 1030 .126
5202 15 35 15.8 1740 1180 .141
5203 17 40 17.4 2210 1540 .212
5204 20 47 20.6 3000 2410 .337
5205 25 52 20.6 3550 2710 .386
5206 30 62 23.8 4950 3900 .631
5207 35 72 26.9 6550 5300 .961
5208 40 80 30.1 7400 6100 1.30
5209 45 85 30.1 8300 6900 1.41
5210 50 90 30.1 8850 7700 1.52
5211 55 100 33.3 9180 8490 2.46
5212 60 110 36.5 13700 13200 3.14
5213 65 120 38.1 14900 14700 4.22
5214 70 125 39.6 16200 16200 4.54
5215 75 130 41.2 17700 17100 5.46
5216 80 140 44.4 18620 17900 6.56
Part No. Boundary dimensions (mm) Basic load ratings(Lbf) Weight(lb)
d D B Dynamic(Cr) Static(Cor)
5300 10 35 19.05 1450 1280 .21
5301 12 37 19.05 1640 1400 .230
5302 15 42 19.05 1880 1560 .290
5303 17 47 22.22 2200 1940 .430
5304 20 52 22.22 2800 2350 .520
5305 25 62 25.40 8110 4360 .750
5306 30 72 30.16 10200 5720 1.13
5307 35 80 34.92 12700 7340 1.75
5308 40 90 36.51 15600 9170 2.31
5309 45 100 39.68 18700 11200 3.13
5310 50 110 44.45 23700 14600 4.25
5311 55 120 49.21 27400 17200 5.06
5312 60 130 53.97 31300 19900 6.96
5313 65 140 58.73 35500 22900 8.61
5314 70 150 63.5 39800 26000 10.8
5315 75 160 68.26 43600 29300 12.10
5316 80 170 68.26 47200 32800 15.0
Item No. Boundary Dimensions(In.) Basic load ratings(Lbf) Weight(Lb.)
d D B Dynamic Static
OPEN ZZ/2RS Cr Cor
R133 0.0937 0.1875 0.0625 0.0937 42 13 0.00022
R1-5 0.0937 0.3125 0.1094 0.1406 124 39 0.00132
R144 0.1250 0.2500 0.0937 0.1094 64 21 0.00055
R2-5 0.1250 0.3125 0.1094 0.1406 126 40 0.00121
R2-6 0.1250 0.3750 0.1094 0.1406 144 51 0.002112
R2 0.1250 0.3750 0.1562 0.1562 142 49 0.002992
R155 0.1562 0.3125 0.1094 0.1250 81 33 0.001122
R156 0.1875 0.3125 0.1094 0.1250 81 33 0.000858
R166 0.1875 0.3750 0.1250 0.1250 160 61 0.001782
R3 0.1875 0.5000 0.1562 0.1960 292 109 0.004862
R168 0.2500 0.3750 0.1250 0.1250 84 39 0.001254
R188 0.2500 0.5000 0.1250 0.1875 243 99 0.003366
R4 0.2500 0.6250 0.1960 0.1960 333 138 0.009812
R4A 0.2500 0.7500 0.2188 0.2812 526 199 0.016456
R1810 0.3125 0.5000 0.1562 0.1562 121 62 0.003432
R6 0.3750 0.8750 0.2188 0.2812 753 32 0.019844
R8 0.5000 1.1250 0.2500 0.3125 884 466 0.033
R10 0.6250 1.3750 0.2812 0.3438 966 569 0.0616
R12 0.7500 1.6250 0.3125 0.4375 1369 864 0.0946
R14 0.8750 1.8750 0.3750 0.5000 1623 1020 0.1562
R16 1.0000 2.0000 0.3750 0.5000 1736 1164 0.187
R18 1.1250 2.1250 0.3750 0.5000 1852 1164 0.187
R20 1.2500 2.2500 0.3750 0.5000 1935 1455 0.2068
R22 1.3750 2.5000 0.4375 0.5625 2803 1947 0.2838
R24 1.5000 2.6250 0.4375 0.5625 2803 1947 0.3014
No. Boundary dimensions (In.) Basic load ratings(Lbf) Weight(lb)
d D B Dynamic(Cr) Static(Cor)
1601 0.1875 0.6875 0.2500 443 164 0.0041
1602 0.2500 0.6875 0.2500 443 164 0.0064
1603 0.3125 0.8750 0.2813 740 306 0.0095
1604 0.3750 0.8750 0.2813 749 317 0.0086
1605 0.3125 0.9063 0.3125 749 317 0.0168
1606 0.3750 0.9063 0.3125 749 317 0.0218
1607 0.4375 0.9063 0.3125 605 286 0.0222
1614 0.3750 1.1250 0.3750 881 506 0.0350
1615 0.4375 1.1250 0.3750 881 506 0.0340
1616 0.5000 1.1250 0.3750 881 506 0.0300
1620 0.4375 1.3750 0.4375 1326 787 0.0500
1621 0.5000 1.3750 0.4375 1326 787 0.0480
1622 0.5625 1.3750 0.4375 1326 787 0.0400
1623 0.6250 1.3750 0.4375 1326 787 0.0480
1628 0.6250 1.6250 0.5000 1630 787 0.0720
1630 0.7500 1.6250 0.5000 1630 1000 0.0650
1633 0.6250 1.7500 0.5000 1630 1000 0.0920
1635 0.7500 1.7500 0.5000 1630 1000 0.0850
1638 0.7500 2.0000 0.5625 2428 1000 0.1200
1640 0.8750 2.0000 0.5625 2428 1562 0.1120
1641 1.0000 2.0000 0.5625 2428 1562 0.1000
1652 1.1250 2.5000 0.6250 2878 1562 0.2100
1654 1.2500 2.5000 0.6250 2878 1888 0.1900
1657 1.2500 2.5625 0.6875 3709 2383 0.2150
1658 1.3125 2.5625 0.6875 3709 2383 0.2000
Mr. brian wang
 Mr. brian wang

Tel: 86-319-15233990/146
Contact to this supplier

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

FYD TRANSMISSION PARTS CO.,LIMITED [China (Mainland)]


Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Service
City: Xingtai
Province/State: Hebei
Country/Region: China (Mainland)

You May Like: